Home>Products>110x70x20 bearing>160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearings

160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearings
Our highly-skilled and factory-trained service experts have 7000 rpm Sealed Speed Rating n3 the resources 160 mm x 220 mm x 60 mm to KOYO PRECISION AXLE CORP. help you with all your 160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearings needs - including routine maintenance, major repairs, warranty service, and 110x70x20 bearing equipment inspections.
- NSK
NNU4932MBKR
- 62.0000 mm
- 7000 rpm
- Two Shields
- 10000 rpm
- 1.00 mm
- 14.00 mm
- 35.000 mm
- 10200 N
-
KOYO PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearings
D: | 62.0000 mm | Sealed Speed Rating n3: | 7000 rpm | Accessories: | Two Shields |
Grease Speed Rating Open/Shielded n1: | 10000 rpm | Fillet Radius ra: | 1.00 mm | B: | 14.00 mm |
d: | 35.000 mm | Basic Static Radial Load Rating Co: | 10200 N | Oil Speed Rating Open/Shielded n2: | 13000 rpm |
Basic Dynamic Radial Load Rating C: | 15800 N | Size (mm): | 160 mm x 220 mm x 60 mm |
160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearingsProducts and services
NSK NNU4932MBKR bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 5.234 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Seals | Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 3-1/8" Length Thru Bore; Relub |
Other Features | Double Row |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.regalbeloit.com |
Manufacturer Item Number | SFB1000EX 2 3/16 |
Manufacturer Internal Number | 730405 |
Weight / LBS | 12.2 |
D | 3.125 Inch | 79.38 Millimeter |
Nominal Bolt Circle Diameter Round | 6.4 Inch | 162 Millimeter |
d | 2.188 Inch | 55.575 Millimeter |
Bolt Spacing | 4.5 Inch | 114.3 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
160 mm x 220 mm x 60 mm NSK NNU4932MBKR cylindrical roller bearings Cad Models
Contact Us

- KOYO PRECISION AXLE CORP.
- Address1905 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-689-6300
- Fax
Related News
Can you clean bearings with Windex? |
Do wheel bearings affect alignment? |
How do you fix a throwout bearing noise? |
Product Categories
New Products
45 mm x 85 mm x 19 mm SKF 7209 BECBY angular contact ball bearings
45 mm x 85 mm x 19 mm SKF S7209 CD/P4A angular contact ball bearings
45 mm x 85 mm x 19 mm SKF NJ 209 ECPH thrust ball bearings
45 mm x 85 mm x 19 mm SKF NUP 209 ECJ thrust ball bearings
45 mm x 85 mm x 19 mm SKF 7209 BEP angular contact ball bearings