Home>Products>14x20x12 bearing>45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearings

45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearings
Online KOYO PRECISION AXLE CORP. shopping 45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearings from 400 Grease Limiting Speed (r/min): a great selection at Store. ... 14x20x12 bearing 45 mm x 85 mm x 19 mm Accessories.
- SKF
7209 BEGAPH
- 124.00 KGS
- 400
- 5550
- 500mm
- 128mm
- Brass
- 2460
- 239/500came4-nsk
-
KOYO PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearingsDetails
Weight:: | 124.00 KGS | Grease Limiting Speed (r/min):: | 400 | Static Load Rating (kN):: | 5550 |
d: | 500mm | B: | 128mm | Cage Type:: | Brass |
Dynamic Load Rating (kN):: | 2460 | SKU:: | 239/500came4-nsk | Clearance:: | Standard |
D: | 670mm | Size (mm): | 45 mm x 85 mm x 19 mm |
45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearingsCode description
maximum p value: | 2000 psi |
D | 3-1/4 in |
operating temperature range: | 10 to 220 ºF &d |
d | 2 in |
maximum pv value: | 50000 |
overall length: | 6-1/2 in |
material specification: | SAE 841 |
maximum v value: | 1200 fp/min |
material: | Powdered Metal SAE 8 |
groove/plug type: | None |
SKF 7209 BEGAPH angular contact ball bearings in Stock & Ready to Ship Now!
Sponsored products related to45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearings | ||||||||
D | B | a | d | C | Cr | Cu | f0 | |
7209 BEGAPH | 85 mm | 19 mm | 37 mm | 45 mm | - | - | - | - |
7209AC | 85 mm | 19 mm | 5,7 mm | 45 mm | 39 kN | - | - | - |
7209B | 85 mm | 19 mm | 36.4 mm | 45 mm | 19 mm | 45.1 | 1.60 | - |
7209BDT | 85 mm | 19 mm | 17.8 mm | 45 mm | 60,5 kN | - | - | - |
7209BG | 85,000 mm | 19,000 mm | 37 mm | 45,000 mm | 19,000 mm | - | - | - |
7209BGA | 85,000 mm | 19,000 mm | - | 45,000 mm | 19,000 mm | - | - | - |
7209C | 85 mm | 19 mm | - | 45 mm | 41 kN | - | - | - |
7209CDF | 85 mm | 19 mm | - | 45 mm | 66,5 kN | - | - | - |
7209CG/GLP4 | 85 mm | 19 mm | - | 45 mm | 19 mm | - | - | - |
7209CG1UJ74 | 85 mm | 19 mm | - | 45 mm | 19 mm | - | - | - |
Contact Us

- KOYO PRECISION AXLE CORP.
- Address1905 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-689-6300
- Fax
Related News
420x700x280 bearing cad model |
80x140x44.4 bearing price list |
280x580x175 bearing catalogue |
Product Categories
New Products
45 mm x 85 mm x 19 mm SKF 7209 BEGAPH angular contact ball bearings
45 mm x 85 mm x 19 mm SKF 6209-2RS1 deep groove ball bearings
55 mm x 80 mm x 13 mm SKF 71911 CE/P4A angular contact ball bearings
55 mm x 80 mm x 13 mm SKF 71911 CD/HCP4AL angular contact ball bearings
55 mm x 80 mm x 13 mm SKF 71911 CB/P4A angular contact ball bearings