Home>Products>260x480x80 bearing>45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings

45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings
What KOYO PRECISION AXLE CORP. are SKF Brand the 45 mm x 100 mm x 39,7 mm types of 45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings ? 260x480x80 bearing Manufacturing Service . Get Your Free, Instant price, design review.
- SIGMA
3309
- 37 mm
- SKF
- 53 mm
- 22 mm
- 16
- 1,32 kN
- 0,161 Kg
- LUNE 16-2LS
-
KOYO PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearingsSpecifications
A: | 37 mm | Brand: | SKF | L: | 53 mm |
H: | 22 mm | Bore Diameter (mm): | 16 | Basic dynamic load rating (C): | 1,32 kN |
Weight: | 0,161 Kg | Bearing number: | LUNE 16-2LS | H4: | 7 mm |
H3: | 13 mm | Size (mm): | 45 mm x 100 mm x 39,7 mm |
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearingsDimensions
d | 20 mm |
c2 min | 0,2 mm |
c1 min | 0,1 mm |
Permissible sliding velocity v max. | 2 m/s |
Basic dynamic load rating (C) | 39 kN |
Basic static load rating - radial direction C0 | 120 kN |
Coefficient of friction µ max. | 0.25 |
Factor depending on material and bearing type KM | 480 |
c2 max. | 1 mm |
Specific dynamic load factor K | 80 N/mm² |
What are the types ofSIGMA 3309 angular contact ball bearings ?
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearingsCross Reference | ||||||||
D | C | a | d | B | C0 | Cu | Cr | |
3309 | 100 mm | 39,7 mm | - | 45 mm | 39,7 mm | - | - | - |
3309 | 100 mm | 72,1 kN | 48,6 mm | 45 mm | - | 73,5 kN | - | - |
3309 | 100 mm | 66,1 kN | - | 45 mm | 39,7 mm | 67,3 kN | - | - |
3309 | 100 mm | 39,7 mm | 48,6 mm | 45 mm | - | - | - | - |
3309 | 100 mm | 66.1 kN | 65.6 mm | 45 mm | 39.7 mm | 67.3 kN | 3.50 | 82.6 |
3309 | 100 mm | 39,7 mm | - | 45 mm | 39,7 mm | - | - | - |
3309 | 100 mm | 89 kN | - | 45 mm | 38,7 mm | 79,3 kN | - | - |
3309 | 3.937 Inch | 100 Millimeter | - | - | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.7 Millimeter | - | - | - |
3309 | 3.937 Inch | 100 Millimeter | - | - | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.69 Millimeter | - | - | - |
3309 | 100 mm | - | 64 mm | 45 | 39.7 mm | - | - | - |
Contact Us

- KOYO PRECISION AXLE CORP.
- Address1905 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-689-6300
- Fax
Related News
420x700x280 bearing cad model |
80x140x44.4 bearing price list |
280x580x175 bearing catalogue |
Product Categories
New Products
45 mm x 85 mm x 19 mm SKF 1726209-2RS1 deep groove ball bearings
45 mm x 85 mm x 19 mm SKF 1726209 B-2RS1/VP274 deep groove ball bearings
45 mm x 85 mm x 19 mm SKF NU 209 ECM thrust ball bearings
45 mm x 85 mm x 19 mm SKF 209-2ZNR deep groove ball bearings
55 mm x 80 mm x 13 mm SKF W 61911-2Z deep groove ball bearings